ASHBOURNE

Lions Family Fun Run 2006

Pos No First Name Club Time Cat Age
2 637 IAIN MAINWARING NONE 00:18:46 OM 21
3 375 PHILIP RYMAN ASHBOURNE RUNNING CLUB 00:18:51 OM 26
4 516 RICHARD SMITH ASHBOURNE RUGBY CLUB 00:19:10 OM 18
6 650 JAMES CARTER NONE 00:19:33 OM 18
7 437 JEREMY SANDERS NONE 00:20:30 M40 43
8 649 IAIN MCCONNACHIE NONE 00:20:56 OM 18
9 617 ROBIN SWINSIVE NONE 00:21:24 OM 14
10 524 KEVIN BELL NONE 00:21:41 OM 35
11 613 HOWARD WINBOW NONE 00:21:45 OM 43
12 648 SAM ARCHER NONE 00:21:46 OM 18
13 652 MARTYN TAYLOR NONE 00:21:46 OM
14 361 ROBERT SWIFT NONE 00:22:06 OM 14
15 523 NATHAN BIRNIE NONE 00:22:35 OM 20
16 644 DAVID HART NONE 00:22:36 OM 25
17 584 WILFRED ALLEN NONE 00:23:25 OM 57
18 457 JACK HOLDSWORTH ASHBOURNE AMATEUR BOXING 00:23:35 OM 16
19 590 TODD CLOAKE NONE 00:23:36 OM 14
20 569 STEVEN WILSON NONE 00:24:02 OM 35
21 514 ROBERT FARR QEGS 00:24:04 OM 11
22 507 ALEX HARRISON NONE 00:24:08 OM 9
23 453 RYAN VARRO ASHBOURNE AMATEUR BOXING 00:24:16 OM 13
24 630 MATTHEW JONES NONE 00:24:17 OM 16
25 454 JAMIE CARTER ASHBOURNE AMATEUR BOXING 00:24:25 OM 15
26 536 MAXINE MITCHELL NONE 00:24:27 OF 25
27 603 ALEX BRIGHTMORE NONE 00:24:30 OM 14
28 482 ZOE FEWTRELL NONE 00:24:32 F45 48
29 529 ROBERT BOSTOCK NONE 00:24:36 OM 15
30 608 MATTHEW EYRE NONE 00:24:37 OM 12
31 592 BEN SLATER NONE 00:24:49 OM 14
32 598 GREATOREX NONE 00:24:50 OM
33 535 DANIELLE MITCHELL NONE 00:24:59 OF 24
34 384 ADRIAN SHAW ASHBOURNE RUNNING CLUB 00:25:01 M40 41
35 362 CARLEY SWIFT NONE 00:25:24 OF 11
36 438 BEN SANDERS NONE 00:25:27 OM 8
37 508 PAUL HARRISON NONE 00:25:45 OM 40
38 602 CARYL CHESHIRE NONE 00:25:53 OM 14
39 665 THOMAS MACDONALD NONE 00:25:54 OM 9
40 632 LUKE GLOVER NONE 00:25:55 OM 11
41 563 SAMUEL HANDLEY NONE 00:25:57 OM 9
42 570 MARK DEXTER NONE 00:26:10 OM 36
43 501 MATTHEW EMMERSON NONE 00:26:10 OM 10
44 589 STEPHEN HOLDEN NONE 00:26:31 OM 50
45 525 JO ROLLITT ASHBOURNE RC 00:26:38 OF 44
46 622 OLIVER SADLER NONE 00:26:40 OM 8
47 594 STEVEN EBBRELL NONE 00:26:40 OM 11
48 587 GEORGE TRESIDDER NONE 00:26:53 OM 11
49 560 JORDAN WAGER NONE 00:27:02 OF 3
50 476 KATHERIN ROUND NONE 00:27:02 OF 8
51 477 MARCUS CATON NONE 00:27:15 OM 32
52 455 CALLUM SOWTER ASHBOURNE AMATEUR BOXING 00:27:15 OM 12
53 468 TIM SAUL NONE 00:27:21 OM 39
54 385 CHRIS SHAW ASHBOURNE RUNNING CLUB 00:27:23 OM 16
55 551 CAROL BASSETT NONE 00:27:24 OF 33
56 467 SIMON GALLIMORE NONE 00:27:25 OM 36
57 460 MICHAEL STEWART ASHBOURNE AMATEUR BOXING 00:27:26 M40 44
58 370 IAN HARRISON NONE 00:27:30 M50 60
59 466 AARON GALLIMORE NONE 00:27:32 OM 9
60 568 JACK SLATER NONE 00:27:42 OM 9
61 633 NICHOLAS GLOVER NONE 00:27:50 OM 43
62 452 JAKE HALLIWELL ASHBOURNE AMATEUR BOXING 00:27:50 OM 10
63 459 MALCOLM HALLIWELL ASHBOURNE AMATEUR BOXING 00:28:01 OM 35
64 484 PHIL SIMPSON NONE 00:28:05 M50 59
65 520 ARCHIE LYNN NONE 00:28:17 OM 11
66 378 KIM PEATFIELD NONE 00:28:17 F35 42
68 446 JOSEPH BIBBY NONE 00:28:21 M50 52
69 447 THOMAS BIBBY NONE 00:28:23 OM 10
70 371 ALANA WHITTAKER NONE 00:28:29 OF 13
72 635 DEMI BUXTON NONE 00:28:29 OF 12
73 564 DARRAN LEE NONE 00:28:32 OM 38
74 575 DAVID ROGERS NONE 00:28:35 OM 59
75 526 LEE YEOMANS NONE 00:28:39 OM 9
76 666 WILLIAM MACDONALD NONE 00:28:44 OM 7
77 567 FELICITY WYATT NONE 00:28:44 OF 37
78 643 STAN JAMES NONE 00:28:51 OM 45
79 609 WILLIAM EYRE NONE 00:28:53 OM 9
80 552 TONY HUBBARD NONE 00:28:55 OM 57
81 626 JUDY ATTERBURY NONE 00:29:00 OF
82 513 WILLIAM FARR OSMASTON SCHOOL 00:29:01 OF 6
83 517 MARTIN FARR ASHBOURNE RUGBY CLUB 00:29:05 OM 47
84 500 JAMES WROE NONE 00:29:07 OM 9
85 631 BARNABY GLOVER NONE 00:29:20 OM 9
86 419 RYAN WIBBERLEY ST OSWALDS SCHOOL 00:29:23 OM 8
87 444 ANITA BROWN NONE 00:29:27 F35 35
88 519 CHARLOTT LYNN NONE 00:29:35 OF 44
89 475 HANNAH CATON NONE 00:29:35 OF 31
90 481 KARL PEDERICK NONE 00:29:41 OM 10
91 663 DAVID LOWE NONE 00:29:54 OM 55
92 365 GRAHAM ROBERTS NONE 00:29:58 OM 14
93 518 HUGO LYNN NONE 00:29:59 OM 8
94 527 SAMANTHA BOSTOCK NONE 00:30:00 OF 13
95 580 CAROL STUBBS NONE 00:30:01 OF 50
96 628 JODIE BROWN NONE 00:30:04 OF 13
97 645 ROSE JACKSON NONE 00:30:13 OF 26
98 391 KATHRYN TAYLOR ST OSWALDS SCHOOL 00:30:30 F35 43
99 405 JORDAN BURTON ST OSWALDS SCHOOL 00:30:30 OM 6
100 404 JULIAN BURTON ST OSWALDS SCHOOL 00:30:30 M40 43
101 629 MATTHEW THOMAS NONE 00:30:30 OM 12
105 379 TRISTAN PEATFIELD NONE 00:30:36 M40 41
106 359 MATTHEW RUSSELL NONE 00:30:37 OM 8
107 364 GAVIN RUSSELL NONE 00:30:40 M40 44
108 561 CLARE WAGER NONE 00:30:47 OF 30
109 369 DOREEN WATT NONE 00:30:57 F45 56
110 607 OLIVER EYRE NONE 00:31:06 OM 9
111 368 HOLLY WARD-WELLS NONE 00:31:06 OF 12
112 367 DANNY WELLS NONE 00:31:20 M50 52
113 545 EMILY HOROBIN NONE 00:31:23 OF 10
114 662 HANNAH MACDONNIA NONE 00:31:24 OF 11
115 664 JACQUEL MACDONALD NONE 00:31:33 OF 46
116 595 DANNY YATES NONE 00:31:35 OM 9
117 624 NADINE WALTON-GIBSO NONE 00:31:36 OF 10
118 493 JOE MOORE PARKSIDE SCHOOL 00:31:39 OM 8
119 612 GEORGE FINNEY NONE 00:31:41 OM 7
120 579 BETHANY BATES NONE 00:31:41 OF 10
121 392 LEWIS TAYLOR ST OSWALDS SCHOOL 00:31:43 OM 9
123 531 DAVID SIMPSON NONE 00:31:53 OM 29
124 647 HANNAH TRUSLOTT NONE 00:32:10 OF 11
125 646 SIMON TRUSLOTT NONE 00:32:15 OM 42
126 505 EMILY BAILEY OSMASON SCHOOL 00:32:29 OF 7
127 623 ELLIE CHESHIRE NONE 00:32:29 OF 9
128 548 MICHAEL SHERRATT NONE 00:32:53 OM 10
129 549 DAVID SHERRATT NONE 00:32:53 OM
130 372 SUE THOMPSON NONE 00:33:24 F45 48
131 374 HELEN PARKINSON NONE 00:33:26 F45 51
132 360 LISA RUSSELL NONE 00:33:27 F35 40
133 604 STUART SWALWELL NONE 00:33:27 OM 55
134 606 BELINDA SWALWELL NONE 00:33:29 OF 59
135 530 JO DAVIES NONE 00:33:29 OF 39
136 427 SARAH REED ST OSWALDS SCHOOL 00:33:36 F35 40
137 542 GLAYNE SKELTON NONE 00:33:37 OF 30
138 509 LESLEY HARRISON NONE 00:33:49 OF 40
139 373 PAT WHITTAKER NONE 00:33:50 F35 43
140 366 CALLY WARD NONE 00:33:51 F45 52
141 356 LAUREN HOLDEN NONE 00:33:51 OF 12
142 450 ZACHARY TONG NONE 00:34:00 OM 8
143 376 GEORGE LAMBERT NONE 00:34:01 OM 9
144 522 KYLE STOTT NONE 00:34:10 OM 13
145 619 NIGEL GOULD NONE 00:34:15 OM 37
146 620 LIBBY GOULD NONE 00:34:15 OF 6
147 625 HELEN CHESHIRE NONE 00:34:35 OF 40
149 532 MARIELL CATTLEY NONW 00:34:53 OF 11
150 534 SIMON CATTLEY NONE 00:34:54 OM 48
151 533 CAROLYN CATTLEY NONE 00:34:54 OF 46
152 352 EMILY HEYWOOD NONE 00:34:57 OF 27
153 616 CATHERIN BAILEY NONE 00:35:02 OF 38
154 506 OLIVER BAILEY OSMASTON SCHOOL 00:35:02 OM 5
155 537 SYLVIA ROBERTS NONE 00:35:25 OF 33
156 355 CAROL BROWN NONE 00:35:21 OF 33
157 471 ELIZABET HARMA NONE 00:35:28 F35 38
158 582 GEORGIA HANDLEY NONR 00:35:29 OF 9
159 528 TERRIE YEOMANS NONE 00:35:29 OF 11
160 581 MARK RATCLIFFE NONE 00:35:30 OM 20
162 380 OLIVER PEATFIELD NONE 00:36:02 OM 11
163 557 JOY LACEY NONE 00:36:06 OF 43
164 443 ELAINE ZACHARKIEWIC NONE 00:36:18 F45 52
165 441 STEPHEN OWEN NONE 00:36:18 M50 57
166 442 ZBIENIEW ZACHARKIEWIC NONE 00:36:20 M50 53
167 593 TOM CHANCELLOR NONE 00:36:21 OM 7
168 591 ROBIN CHANCELLOR NONE 00:36:21 OM 43
169 661 EVIE CHANCELLOR NONE 00:36:23 OF 6
170 472 JACK DEAN NONE 00:36:23 OM 6
171 540 SARAH GRIFFITHS NONE 00:36:24 OF 13
172 541 DAVID BURDON NONE 00:36:24 OM 32
173 470 MADELEIN SAUL NONE 00:36:31 OF 9
174 574 IAN JOHN NONE 00:36:41 OM 40
175 573 MELISSA JOHN NONE 00:36:41 OF 9
176 651 WENDY COLGAN NONE 00:36:46 OF 32
177 417 DAVID WOOD ST OSWALDS SCHOOL 00:37:02 OM 30
178 416 BECKY WOOD ST OSWALDS SCHOOL 00:37:02 30 30
179 480 VICTORIA ALLEN NONE 00:37:16 OF 5
180 479 ANNE ALLEN NONE 00:37:16 F35 44
181 641 ROSE STANTON NONE 00:37:21 OF 4
183 614 HARRY FINNEY NONE 00:37:24 OM 5
184 640 KATE STANTON NONE 00:37:25 OF 42
185 611 LORRAINE FINNEY NOE 00:37:27 OM 38
187 449 JACOB TONG NONE 00:37:35 OM 11
188 642 LESLEY BLAKEBROUGH NONE 00:37:37 OF 52
189 553 DANIELLE HUBBARD NONE 00:37:40 OF 12
190 554 HANNAH WOOD NONE 00:37:45 OF 12
191 351 SIMON ARCH NONE 00:37:46 OM 32
192 566 SALLY JONES NONE 00:37:46 OF 40
193 565 DAVID FOX NONE 00:37:56 OM 53
194 502 THOMAS HUNT NONE 00:37:56 OM 12
195 555 FREDDIE SHEAD NONE 00:38:02 OM 12
196 571 KERRY BUCKLEY NONE 00:38:09 OF 34
197 667 SAM BIDDLECOMBE NONE 00:38:17 OF 30
198 596 ROSIE YATES NONE 00:38:34 OF 10
199 588 CLAIRE TRESIDDER NONE 00:38:35 OF 47
200 636 NICHOLAS SIMMS NONE 00:38:37 OM 47
201 464 HOLLIE BRENNAN NONE 00:38:42 OF 10
202 556 HELEN WILLIAMS NONE 00:38:46 OF 54
203 461 SUE BIBBY NONE 00:38:49 F45 50
204 634 ANNABEL SIMMS NONE 00:38:54 OF 10
205 474 BILLIE CHELL NONE 00:39:00 OF 11
206 387 HEIDI MARKWELL ST OSWALDS SCHOOL 00:39:00 F35 40
207 386 MARK WESTON ASHBOURNE RUNNING CLUB 00:39:00 M40 42
208 473 KEVIN CHELL NONE 00:39:23 M40 48
209 494 SAM MOORE ST OSWALDS SCHOOL 00:39:23 OM 5
210 599 N MOORE NONE 00:39:29 OM 40
211 572 LIAM DEXTER NONE 00:39:31 OM 9
212 559 MARION JONES NONE 00:39:31 OF 41
213 558 GABRIEL SHANNON NONE 00:39:57 OM 9
214 550 RACHEL SHERRATT NONE 00:40:27 OF 14
215 497 CHARLES HART NONE 00:40:23 OM 6
216 495 GORDON HART NONE 00:40:26 OM
217 354 EMMA MCCONNELL NONE 00:40:55 OF 28
218 496 JEANETTE HART NONE 00:40:55 OF
219 499 LAURENCE HART NONE 00:41:17 OM
220 428 LULLAH REED ST OSWALDS SCHOOL 00:41:17 OF 5
221 426 GRAEME REED ST OSWALDS SCHOOL 00:41:19 M40 42
222 498 SEB HART NONE 00:41:32 OM 4
223 410 HOLLY HERRING ST OSWALDS SCHOOL 00:41:32 OF 6
224 411 NICOLA HERRING ST OSWALDS SCHOOL 00:41:32 F35 39
225 429 NATALIE LIGHT ST OSWALDS SCHOOL 00:41:32 OF 6
226 430 CHERYL LIGHT ST OSWALDS SCHOOL 00:41:39 F35 39
227 478 MEGAN BATES ST OSWALDS SCHOOL 00:41:54 OF 6
228 469 ALEX SAUL NONE 00:42:20 OM 8
229 383 ELSA PALMER NONE 00:42:20 OF 5
230 382 CHOOI PALMER NONE 00:42:20 M40 40
231 381 JOSEPH PALMER NONE 00:42:39 OM 3
232 539 ALICE ROBERTS NONE 00:42:39 OF 6
233 402 AMY WALLWORK ST OSWALDS SCHOOL 00:42:39 OF 6
234 538 ADRIAN ROBERTS NONE 00:43:12 OM 36
236 491 BARRIE WRIGHT NONE 00:43:16 OM
237 435 JOANNE HOPKIN ST OSWALDS SCHOOL 00:43:16 F35 37
238 436 ZOE HOPKIN ST OSWALDS SCHOOL 00:43:16 OF 4
239 434 MARK HOPKIN ST OSWALDS SCHOOL 00:43:33 M40 46
240 389 HARRIET ELVINS ST OSWALDS SCHOOL 00:43:36 OF 9
241 425 MINNIE REED ST OSWALDS SCHOOL 00:43:42 OF 8
242 424 JACK BARKS ST OSWALDS SCHOOL 00:43:48 OM 9
243 488 MEGAN BLAKE NONE 00:43:48 OF 13
244 489 AMY WRIGHT NONE 00:44:02 OF 9
245 487 SALLY WRIGHT NNE 00:44:05 F35 36
246 544 AMY GRIFFITHS NONE 00:44:05 OF 9
247 462 AMELIA BRENNAN NONE 00:44:07 OF 8
248 546 PAULA GRIFFITHS NONE 00:44:07 OF 44
249 463 CLAIRE BRENNAN NONE 00:44:12 F35 43
250 492 KATE MOORE PARKSIDE SCHOOL 00:44:44 OF 7
251 503 JESSICA HUNT NONE 00:45:10 OF 8
252 504 SUE HUNT NONE 00:45:20 OF
253 585 MIRIAM AYLOTT NONE 00:45:20 OF 4
254 586 CLAIRE AYLOTT NONE 00:46:05 OF 32
255 521 CARLENE STANLEY NONE 00:46:05 OF
256 618 PETER SADLER NONE 00:46:28 OM 39
257 610 SAM GREATOREX NONE 00:46:28 OM 10
257 621 EVIE SADLER NONE 00:46:28 OF 6
258 583 JOE CLAYTON NONE 00:47:46 OM 10
259 639 AMY MASON NONE 00:48:00 OF 11
260 638 ABBY MASON NONE 00:48:07 OF 11
261 412 KEIRA BARKER ST OSWALDS SCHOOL 00:48:07 OF 6
262 420 LUCY WIBBERLEY ST OSWALDS SCHOOL 00:48:13 OF 6
263 413 GAYNOR STUBBS ST OSWALDS SCHOOL 00:48:13 OF 33
264 418 KATHRYN KIRKHAM ST OSWALDS SCHOOL 00:48:24 OF 28
265 656 DANIEL WOODHOUSE NONE 00:52:10 OM
266 658 NATALIE HENSON NONE 00:52:10 OF 8
267 657 ELEANOR WOODHOUSE NONE 00:52:40 OF 8
268 654 THOMAS PHIRB NONE 00:52:40 OM 5
269 653 OLIVIA PHIRB NONE 00:52:40 OF 3
270 655 MARTIN PHIRB NONE 00:53:00 OM 38
271 423 PHOEBE BARKS ST OSWALDS SCHOOL 00:53:00 OF 5
272 597 WILL YATES NONE 00:53:00 OM 4
273 393 SADIE TAYLOR ST OSWALDS SCHOOL 00:53:00 OF 5
274 422 TERESA WALTER ST OSWALDS SCHOOL 00:55:06 F35 40
275 576 JACK SURGAY NONE 00:55:06 OM 3
276 577 CLIVE SURGAY NONE 00:56:25 OM 45
277 578 LOUISE SURGAY NONE 00:59:53 OF 36
278 401 MOLLY WALLWORK ST OSWALDS SCHOOL 00:59:53 OF 4
279 403 FIONA WALLWORK ST OSWALDS SCHOOL 01:03:16 F35 39
280 357 ALICE STOCKS NONE 01:03:16 F35 41
281 601 KERI MCINTYRE NONE 01:03:16 OF 5
282 600 ANNE MCINTYRE NONE 01:03:16 OF 36
283 605 BRIAN MCINTYRE NONE 01:03:16 OM 37
284 432 AMY DAWSON ST OSWALDS SCHOOL 01:04:30 OF 4
285 431 JANET DAWSON ST OSWALDS SCHOOL 01:04:30 F35 38
286 433 IAN DAWSON ST OSWALDS SCHOOL 01:04:31 OM 6
287 394 FAITH ROBERTS ST OSWALDS SCHOOL 01:05:05 OF 5
288 395 ERICA ROBERTS ST OSWALDS SCHOOL 01:05:05 OF 29
289 396 KATH ALLSOPP ST OSWALDS SCHOOL 01:05:05 F45 48
290 510 WENDY SCHRATZ OSMASTON SCHOOL 01:08:28 OF
291 511 MATTHEW SCHRATZ NONE 01:08:28 OF 4
292 512 BETH SCHRATZ NONE 01:08:28 OF 2
9999 353 DALE TOWNSEND NONE OM 28
9999 350 OLIVIA STOCKS NONE OF 5
9999 363 ANNABEL RUSSELL NONE OF 4
9999 377 ANDREW LAMBERT NONE M40 42
9999 388 AMELIA ELVINS ST OSWALDS SCHOOL OF 6
9999 390 PHIL TAYLOR ST OSWALDS SCHOOL M40 43
9999 397 PAM TITTERTON ST OSWALDS SCHOOL F35 40
9999 398 REBEKAH TITTERTON ST OSWALDS SCHOOL OF 12
9999 399 STEVEN TITTERTON ST OSWALDS SCHOOL OM 32
9999 400 ROBERT WALLWORK ST OSWALDS SCHOOL OM 37
9999 406 GRAEME CRIPPS ST OSWALDS SCHOOL OM 38
9999 407 EMMA CRIPPS ST OSWALDS SCHOOL F35 36
9999 408 JACK CRIPPS ST OSWALDS SCHOOL OM 9
9999 409 NIAMHI CRIPPS ST OSWALDS SCHOOL OF 7
9999 414 CALLUM HELLABY ST OSWALDS SCHOOL OM 6
9999 415 MANDY HELLABY ST OSWALDS SCHOOL F35 38
9999 421 RICHARD BARKS ST OSWALDS SCHOOL M40 41
9999 439 LINDA PIPER NONE F45 51
9999 440 TRACY PIPER NONE OF 24
9999 445 JAMES BROWN NONE OM 12
9999 448 PHILIP TONG NONE M40 45
9999 451 LANCE MASON ASHBOURNE AMATEUR BOXING M40 46
9999 456 CARL HARVEY ASHBOURNE AMATEUR BOXING OM 29
9999 458 RYAN MARRON ASHBOURNE AMATEUR BOXING 14 14
9999 465 NIGEL LEE NEWCASTLE AC M50 52
9999 483 OLLIE FEWTRELL NONE OM 11
9999 485 BARBARA COOK NONE F35 36
9999 486 SHELAH WEBSTER NONE OF 28
9999 490 SAM WRIGHT NONE OM 7
9999 515 SUSAN FARR ASHBOURNE HOCKEY CLUB OF 45
9999 543 BETH FOSTER NONE OF 14
9999 547 MATTHEW GRIFFITHS NONE OM 7
9999 56 NATALIE PAIGE NONE OF 11
9999 614 KEITH FINNEY NONE OM 44
9999 659 OLIVER GIRARD NONE OM 26
9999 660 HOLLY CHAPLIN NONE OF 26

 

9999  Did not Finish or Run

These Results are from the Time Sheets of the Time Recorders.  If your time is wrong email   to E Roland Sherwood  Thanks

Some Names could be wrong, this is because we could not read the writing, there are some more finishers with no times, these will be added soon